Source | # of sentences | Average logarithmic rank |
---|---|---|
https://bhrt.ba/koronavirus-u-bih-u-posljednja-24-sata-devet-preminulih-novozarazeno-195-osoba/ | 14 | 5.06 |
https://www.radiosrebrenik.ba/2021/01/u-bosni-i-hercegovini-479-pozitivnih-na-koronavirus-preminulo-13-osoba/ | 11 | 5.08 |
https://www.radiosrebrenik.ba/2021/01/u-federaciji-bih-i-brcko-distriktu-166-pozitivnih-na-koronu-podaci-za-rs-nisu-objavljeni/ | 11 | 5.11 |
https://www.haber.ba/vijesti/bih/840500-pripremite-se-na-veliku-promjenu-vremena-sljedeca-sedmica-donosi-iznenadjenja | 14 | 5.22 |
https://bhrt.ba/dodik-bih-opredijeljena-za-evropski-put-nadamo-se-kandidatskom-statusu/ | 11 | 5.27 |
https://www.akta.ba/vijesti/drzava-zakazala-federacija-nabavlja-vakcine-moguc-i-novi-lockdown/131884 | 12 | 5.28 |
https://bhrt.ba/dodik-ovog-mjeseca-bi-trebala-poceti-besplatna-vakcinacija-u-republici-srpskoj/ | 15 | 5.29 |
https://www.radiosrebrenik.ba/2021/02/cerkez-omogucene-posjete-starackim-domovima-razmatrace-se-vracanje-publike-na-stadione/ | 12 | 5.32 |
https://www.akta.ba/vijesti/da-li-su-postojece-mjere-dovoljne-da-se-zaustavi-sirenje-zaraze-/131958 | 12 | 5.38 |
https://www.haber.ba/zanimljivosti/svastara/839365-ova-3-horoskopska-znaka-ocekuje-velika-sreca-u-ljubavi-tokom-februara-2021-zelje-se-ostvaruju-nista-nije-nemoguce | 14 | 5.39 |
https://www.rtvslon.ba/petev-s-obzirom-na-igrace-koje-imamo-mislim-da-mozemo-napraviti-dobar-posao/ | 11 | 5.40 |
https://www.akta.ba/vijesti/smailbegovic-ocekujemo-u-ovoj-godini-350-miliona-km-pomoci/129056 | 18 | 5.42 |
https://www.haber.ba/showbiz/estrada/842023-davao-sam-autograme-a-jeo-ostatke-tudjih-sendvica-nisam-imao-ni-cent-bolna-ispovijest-bojana-marovica-od-stresa-mu-je-opala-kosa | 11 | 5.42 |
https://www.haber.ba/vijesti/839032-da-li-cemo-ikada-znati-koliko-je-zaista-ljudi-umrlo-od-covid-19-a-koliko-od-infarkta-i-malignih-bolesti | 18 | 5.43 |
https://bhrt.ba/vukanovic-za-bhrt-vrijeme-je-za-smjenu-generacija-kljuc-promjena-je-u-narodu/ | 17 | 5.43 |
https://bhrt.ba/koronavirus-u-svijetu-u-sad-vise-od-300-000-novozarazenih/ | 13 | 5.44 |
https://www.haber.ba/vijesti/835887-seranic-ponasanje-gradjana-tokom-praznika-uticace-na-broj-oboljelih | 15 | 5.44 |
https://bhrt.ba/dzaferovic-za-bhrt-oni-koji-kazu-da-danas-nije-praznik-ne-postuju-zakone-bih/ | 12 | 5.44 |
https://www.haber.ba/zanimljivosti/svastara/843424-iz-ugla-jedne-zene-niko-nije-toliko-zauzet-sve-zavisi-koliko-ste-mu-vazni | 12 | 5.45 |
https://www.rtvslon.ba/kompanija-bingo-repro-centar-i-inkubatorska-stanica-za-uzgoj-jednodnevnih-pilica-zvanicno-poceli-sa-radom/ | 12 | 5.45 |
https://www.haber.ba/sport/fudbal/839972-petev-svim-mojim-protivnicima-odgovoricu-tako-sto-cu-napraviti-dobar-rezultat | 24 | 5.45 |
https://www.haber.ba/vijesti/svijet/841098-nasli-su-je-objesenu-o-drvo-cura-17-greskom-poslala-poruku-momku-i-priznala-da-je-spavala-s-drugim | 13 | 5.46 |
https://www.haber.ba/showbiz/film-i-tv/839297-lidija-vukicevic-djevojcice-mi-na-instagramu-pisu-da-su-siovane-molim-ih-da-kazu-svojim-majkama | 13 | 5.46 |
https://www.haber.ba/showbiz/estrada/843812-javio-se-sinisa-kulic-drhtavim-oglasio-otkrio-u-kakvom-je-stanju-marija-miljana-nema-pojma | 20 | 5.47 |
https://www.rtvslon.ba/poljoprivrednici-ujedinjeni-zastititi-domacu-proizvodnju/ | 14 | 5.48 |
https://www.haber.ba/zanimljivosti/svastara/838172-nije-se-kupao-pet-godina-promijenjeni-su-mi-miris-i-kvalitet-koze | 12 | 5.49 |
https://www.akta.ba/vijesti/politika-kao-freestyle-a-freelancing-kao-prekarijat/129570 | 18 | 5.49 |
https://www.rtvslon.ba/narednih-dana-u-bih-pretezno-oblacno-vrijeme-u-subotu-kisa-i-snijeg/ | 14 | 5.49 |
https://www.haber.ba/vijesti/bih/838714-bakir-izetbegovic-moramo-doci-do-daytona-2-i-vratiti-ono-sto-je-dusa-bih | 13 | 5.50 |
https://www.haber.ba/showbiz/estrada/838943-anabela-hoce-da-se-pomiri-sa-markom-miljkovicem-evo-sta-mu-je-porucila-kad-luna-ovo-cuje | 11 | 5.51 |
Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.haber.ba/lifestyle/zdravlje/842907-u-potpunosti-unistite-gljivice-na-noktima-10-najboljih-narodnih-nacina-za-borbu-protiv-gljivica | 14 | 7.52 |
https://www.akta.ba/najave/postupak-otvaranja-pregleda-i-ocjena-ponuda-i-pravne-zastite-ponude-u-javnim-nabavkama/129155 | 18 | 7.28 |
https://www.rtvslon.ba/na-badnje-vece-1942-godine-tuzlanski-muftija-muhamed-sefket-kurt-sprecio-ustaski-pokolj-srba-u-tuzli/ | 11 | 7.15 |
https://www.rtvslon.ba/zamjena-krovnih-prozora-nije-bauk-i-traje-najduze-cetiri-sata/ | 11 | 7.07 |
https://www.haber.ba/lifestyle/hrana-i-pice/841643-turska-pogaca-punjena-sirom-miris-koji-uljepsava-svako-jutro-recept | 16 | 7.04 |
https://www.haber.ba/zanimljivosti/svastara/839022-pravila-zdravog-zivota-ovog-se-pridrzavaju-oni-koji-vole-sebe | 27 | 6.97 |
https://www.akta.ba/vijesti/payoneer-postaje-javno-akcionarsko-drustvo/130552 | 13 | 6.87 |
https://www.haber.ba/zanimljivosti/svastara/839023-evo-koliko-treba-da-hodate-dnevno-da-biste-smrsali-7-zakona-skidanja-kilograma-pjesacenjem | 15 | 6.86 |
https://www.haber.ba/lifestyle/moda-i-ljepota/835888-kombinacije-sa-crvenim-ruzem-za-sve-tipove-boje-kose-i-ociju | 14 | 6.86 |
https://www.haber.ba/zanimljivosti/svastara/838243-otkrivamo-vam-koji-znakovi-zodijaka-su-najbolji-u-krevetu-a-koji-najgori-2 | 61 | 6.84 |
https://www.akta.ba/investicije/aktivni-radovi-na-izgradnji-autoceste-na-poddionici-pocitelj-zvirovici-foto/131438 | 14 | 6.82 |
https://www.haber.ba/lifestyle/hrana-i-pice/838561-zasto-biste-ujutro-trebali-popiti-kasicicu-maslinovog-ulja-2 | 12 | 6.82 |
https://www.akta.ba/pauza/10-najljepsih-srednjovjekovih-tvrdava-u-bih/129419 | 45 | 6.81 |
https://www.haber.ba/zanimljivosti/svastara/843360-dnevni-horoskop-subota-u-ljubavnom-vrtlogu-ko-bi-rekao-da-ce-mocna-skorpija-ipak-da-poklekne | 18 | 6.81 |
https://www.akta.ba/najave/program-za-energetske-menadzere-euremnext-european-energymanager-2021/131561 | 13 | 6.80 |
https://www.rtvslon.ba/svecano-obiljezen-zavrsetak-radova-na-vjetroelektrani-podvelezje/ | 13 | 6.80 |
https://www.radiosrebrenik.ba/2021/02/jabuke-jacaju-imunitet-odlicne-protiv-karcinoma/ | 13 | 6.77 |
https://www.akta.ba/licnosti/jasna-vikic-beso-od-ponizene-izbjeglice-do-glavne-inzenjerke-svjetske-senzacije-u-las-vegasu/131454 | 42 | 6.77 |
https://www.haber.ba/lifestyle/zdravlje/841446-7-simptoma-raka-grla-mozete-ih-primijetiti-na-samom-pocetku-odmah-reagujte | 12 | 6.74 |
https://bhrt.ba/zenicka-biblioteka-u-novu-godinu-zakoracila-promocijom-tri-nova-izdanja/ | 11 | 6.74 |
https://www.radiosrebrenik.ba/2021/01/potres-prouzrocio-pomicanje-siska-i-petrinje-prema-istoku/ | 12 | 6.73 |
https://www.radiosrebrenik.ba/2021/01/blagdan-je-sveta-tri-kralja/ | 14 | 6.72 |
https://www.haber.ba/lifestyle/hrana-i-pice/784318-bijeli-lukom-protiv-demencije-razvoja-raka-i-loseg-imuniteta | 21 | 6.72 |
https://www.akta.ba/pauza/prije-37-godina-pao-je-snijeg-i-skupio-se-citav-svijet-dovidenja-drago-sarajevo-/130661 | 12 | 6.70 |
https://www.akta.ba/nato/najvazniji-koraci-bih-u-okviru-partnerstva-sa-nato-od-2006-godine/131334 | 18 | 6.70 |
https://www.haber.ba/lifestyle/zdravlje/842894-nevjerovatne-koristi-ovih-5-promjena-u-tijelu-nastaje-ako-svaki-dan-koristite-crveni-luk | 11 | 6.69 |
https://www.akta.ba/investicije/opcina-prozor-rama-ulaze-5-milijuna-maraka-u-ekopark-/130421 | 13 | 6.69 |
https://bhrt.ba/nba-denver-bolji-od-dalasa/ | 11 | 6.68 |
https://bhrt.ba/danas-on-line-premijera-predstave-game-nastale-u-saradnji-s-migrantima/ | 11 | 6.68 |
https://www.haber.ba/lifestyle/hrana-i-pice/839782-ovih-10-namirnica-uskoro-mozda-vise-necemo-imati-prilike-da-jedemo-a-kad-cujete-da-je-cokolada-na-listi | 31 | 6.66 |
In this subsection we replace average word length by average logarithmic word rank. The logarithm of the word rank is taken because we want to punish words of high ranks only moderately.
First table:
select source, count(distinct i_s.s_id) as cnt_s, round(avg(log(w.w_id-100)),2) as av from sources so, inv_so i_s, inv_w i, words w where so.so_id=i_s.so_id and i_s.s_id=i.s_id and i.w_id=w.w_id and w.w_id>100 group by source having cnt_s>10 order by av LIMIT 30;
6.4.2.1 Average word length for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words